Model

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

61907 - 55 mm 10 mm 10.8 N 7.8 N - 16000
61908 - 62 mm 12 mm 13.8 N 10 N - 14000
61909 - 68 mm 12 mm 14 N 10.8 N - 13000
61910 - 72 mm 12 mm 14.6 N 11.8 N - 12000
61911 - 80 mm 13 mm 16.5 N 14 N - 11000
61912 - 85 mm 13 mm 16.5 N 12 N - 10000
61913 - 90 mm 13 mm 17.4 N 16 N - 9500
61914 - 100 mm 16 mm 23.8 N 18.3 N - 8500
61915 - 105 mm 16 mm 24.2 N 19.3 N - 8000
61916 - 110 mm 16 mm 25.1 N 20.4 N - 7500
61917 - 120 mm 18 mm 31.9 N 30 N - 7000
61918 - 125 mm 18 mm 33.2 N 31.5 N - 6700
61919 - 130 mm 18 mm 33.8 N 33.5 N - 6300
61920 - 140 mm 20 mm 42.3 N 41.5 N - 6000
61921 - 145 mm 20 mm 44.2 N 44 N - 5600
61922 - 150 mm 20 mm 43.6 N 45 N - 5600
61924 - 165 mm 22 mm 55.3 N 57 N - 5000
61926 - 180 mm 24 mm 65 N 67 N - 4500
61928 - 190 mm 24 mm 66.3 N 72 N - 4300
61932 - 220 mm 28 mm 92.3 N 98 N - 3800
WhatsApp

Contact:

WhatsApp:+8618753105105