Model

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

16026 - 200 mm 22 mm 83.2 N 81.5 N - 4300
16028 - 210 mm 22 mm 80.6 N 86.5 N - 4000
16030 - 225 mm 24 mm 92.3 N 98 N - 3800
16032 - 240 mm 25 mm 99.5 N 108 N - 3600
16034 - 260 mm 28 mm 119 N 129 N - 3200
16036 - 280 mm 31 mm 138 N 146 N - 3000
16038 - 290 mm 31 mm 148 N 166 N - 3000
16040 - 310 mm 34 mm 168 N 190 N - 2800
16044 - 340 mm 37 mm 174 N 204 N - 2400
16048 - 360 mm 37 mm 203 N 255 N - 2200
16052 - 400 mm 44 mm 238 N 310 N - 2000
16056 - 420 mm 44 mm 242 N 335 N - 1900
16100 - 28 mm 8 mm 5.07 N 2.36 N - 38000
16101 - 30 mm 8 mm 5.07 N 2.36 N - 38000
61800 - 19 mm 5 mm 1.72 N 0.83 N - 48000
61801 - 21 mm 5 mm 1.74 N 0.915 N - 43000
61802 - 24 mm 5 mm 1.9 N 1.1 N - 38000
61803 - 26 mm 5 mm 2.03 N 1.27 N - 34000
61804 - 32 mm 7 mm 4.03 N 2.32 N - 28000
61805 - 37 mm 7 mm 4.36 N 2.6 N - 24000
WhatsApp

Contact:

WhatsApp:+8618753105105