Self-aligning ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

2301 - 37 mm 17 mm 11.7 N 2.7 N - 28000
2302 - 42 mm 17 mm 11.9 N 2.9 N - 24000
2303 - 47 mm 19 mm 14.3 N 3.55 N - 22000
2306 - 72 mm 27 mm 31.2 N 8.8 N - 13000
2310 - 110 mm 40 mm 63.7 N 20 N - 9500
2311 - 120 mm 43 mm 76.1 N 24 N - 7500
2312 - 130 mm 46 mm 87.1 N 28.5 N - 7000
2313 - 140 mm 48 mm 95.6 N 32.5 N - 6300
2314 - 150 mm 51 mm 111 N 37.5 N - 6000
2315 - 160 mm 55 mm 124 N 43 N - 5600
2316 - 170 mm 58 mm 135 N 49 N - 5300
2318 - 190 mm 64 mm 151 N 57 N - 4500
2320 - 215 mm 73 mm 190 N 80 N - 4000
13030 - 225 mm 56 mm 57.2 N 23.6 N - 3400
13036 - 280 mm 74 mm 95.6 N 40 N - 2800
13940 - 280 mm 60 mm 60.5 N 29 N - 2600
13944 - 300 mm 60 mm 60.5 N 30.5 N - 2400
13948 - 320 mm 60 mm 60.5 N 32 N - 2200
108 TN9 - 22 mm 7 mm 2.65 N 0.56 N - 40000
11204 ETN9 - 47 mm 40 mm 12.7 N 3.4 N - 9000
WhatsApp

Contact:

WhatsApp:+8618753105105