Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
1313 EKTN9 | - | 140 mm | 33 mm | 65 N | 25.5 N | - | 6000 |
1313 ETN9 | - | 140 mm | 33 mm | 65 N | 25.5 N | - | 6000 |
1315 K | - | 160 mm | 37 mm | 79.3 N | 30 N | - | 5600 |
1315 K | - | 160 mm | 37 mm | 79.3 N | 30 N | - | 5600 |
1316 K | - | 170 mm | 39 mm | 88.4 N | 33.5 N | - | 5300 |
1316 K | - | 170 mm | 39 mm | 88.4 N | 33.5 N | - | 5300 |
1317 K | - | 180 mm | 41 mm | 97.5 N | 38 N | - | 4800 |
1317 K | - | 180 mm | 41 mm | 97.5 N | 38 N | - | 4800 |
1318 K | - | 190 mm | 43 mm | 117 N | 44 N | - | 4500 |
1318 K | - | 190 mm | 43 mm | 117 N | 44 N | - | 4500 |
1319 K | - | 200 mm | 45 mm | 133 N | 51 N | - | 4300 |
1319 K | - | 200 mm | 45 mm | 133 N | 51 N | - | 4300 |
1320 K | - | 215 mm | 47 mm | 143 N | 57 N | - | 4000 |
1320 K | - | 215 mm | 47 mm | 143 N | 57 N | - | 4000 |
1320 KM | - | 215 mm | 47 mm | 143 N | 57 N | - | 4000 |
1322 KM | - | 240 mm | 50 mm | 163 N | 72 N | - | 3600 |
1322 KM | - | 240 mm | 50 mm | 163 N | 72 N | - | 3600 |
1322 M | - | 240 mm | 50 mm | 163 N | 72 N | - | 3600 |
135 TN9 | - | 19 mm | 6 mm | 2.51 N | 0.48 N | - | 45000 |
2200 E-2RS1TN9 | - | 30 mm | 14 mm | 5.53 N | 1.18 N | - | 17000 |
Contact:
WhatsApp:+8618753105105