Cylindrical roller bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

312844 - 870 mm 335 mm 7810 N 16600 N - 750
313191 - 740 mm 180 mm 2700 N 7350 N - 800
313221 - 440 mm 120 mm 1570 N 2500 N - 1700
313513 - 600 mm 440 mm 7210 N 17600 N - -
313811 - 290 mm 192 mm 1680 N 3200 N - -
313812 - 260 mm 168 mm 1380 N 2500 N - -
313822 - 390 mm 220 mm 2420 N 5000 N - -
313823 - 370 mm 220 mm 2330 N 4650 N - -
313824 - 330 mm 206 mm 2010 N 4000 N - -
313839 - 310 mm 192 mm 1830 N 3650 N - -
313893 - 280 mm 200 mm 1650 N 3350 N - -
314190 - 230 mm 130 mm 842 N 1340 N - -
314385 - 280 mm 170 mm 1470 N 3000 N - -
314391 - 620 mm 200 mm 3470 N 7800 N - 1100
314419 - 720 mm 218 mm 4730 N 10800 N - 850
314420 - 1000 mm 250 mm 6160 N 16600 N - 560
314553 - 270 mm 170 mm 1250 N 2700 N - -
314560 - 650 mm 470 mm 8800 N 22400 N - -
314563 - 500 mm 190 mm 2460 N 5700 N - 1300
314756 - 440 mm 72 mm 765 N 1500 N - 1400
WhatsApp

Contact:

WhatsApp:+8618753105105