Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
RNU 2210 ECP | - | 90 mm | - | 90 N | 88 N | - | 9000 |
RNU 2211 ECP | - | 100 mm | - | 114 N | 118 N | - | 8000 |
RNU 2212 ECP | - | 110 mm | - | 146 N | 153 N | - | 7500 |
RNU 2217 ECP | - | 150 mm | - | 250 N | 280 N | - | 5300 |
RNU 2224 ECML | - | 215 mm | - | 520 N | 630 N | - | 5600 |
RNU 226 ECM | - | 230 mm | - | 285 N | 305 N | - | 4500 |
RNU 2304 ECP | - | 52 mm | - | 47.5 N | 38 N | - | 18000 |
RNU 2319 ECML | - | 200 mm | - | 530 N | 585 N | - | 6300 |
RNU 236 ECMA | - | 320 mm | - | 720 N | 850 N | - | 3600 |
RNU 236 ECML | - | 320 mm | - | 720 N | 850 N | - | 3600 |
RNU 304 | - | 52 mm | - | 20.5 N | 16.6 N | - | 18000 |
RNU 305 | - | 62 mm | - | 28.6 N | 24.5 N | - | 15000 |
RNU 306 | - | 72 mm | - | 36.9 N | 33.5 N | - | 12000 |
RNU 307 ECP | - | 80 mm | - | 75 N | 63 N | - | 11000 |
RNU 308 ECJ | - | 90 mm | - | 93 N | 78 N | - | 9500 |
RNU 308 ECP | - | 90 mm | - | 93 N | 78 N | - | 9500 |
RNU 309 ECP | - | 100 mm | - | 112 N | 100 N | - | 8500 |
RNU 310 ECJ | - | 110 mm | - | 127 N | 112 N | - | 8000 |
RNU 310 ECP | - | 110 mm | - | 127 N | 112 N | - | 8000 |
RNU 324 ECJ | - | 260 mm | - | 610 N | 620 N | - | 3200 |
Contact:
WhatsApp:+8618753105105