Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
22260 CCK/W33 | - | 540 mm | 140 mm | 3239 N | 4250 N | - | 1400 |
22260 CCK/W33 | - | 540 mm | 140 mm | 3239 N | 4250 N | - | 1400 |
22260 CCK/W33 | - | 540 mm | 140 mm | 3239 N | 4250 N | - | 1400 |
22264 CC/W33 | - | 580 mm | 150 mm | 3708 N | 4900 N | - | 1300 |
22264 CCK/W33 | - | 580 mm | 150 mm | 3708 N | 4900 N | - | 1300 |
22264 CCK/W33 | - | 580 mm | 150 mm | 3708 N | 4900 N | - | 1300 |
22264 CCK/W33 | - | 580 mm | 150 mm | 3708 N | 4900 N | - | 1300 |
22272 CA/W33 | - | 650 mm | 170 mm | 4430 N | 6200 N | - | 850 |
22272 CAK/W33 | - | 650 mm | 170 mm | 4430 N | 6200 N | - | 850 |
22272 CAK/W33 | - | 650 mm | 170 mm | 4430 N | 6200 N | - | 850 |
22272 CAK/W33 | - | 650 mm | 170 mm | 4430 N | 6200 N | - | 850 |
22308 CCKW33 | - | 90 mm | 33 mm | 155 N | 137 N | - | 8000 |
22308 CCKW33 | - | 90 mm | 33 mm | 155 N | 137 N | - | 8000 |
22308 CCKW33 | - | 90 mm | 33 mm | 155 N | 137 N | - | 8000 |
22308 CCW33 | - | 90 mm | 33 mm | 155 N | 137 N | - | 8000 |
22308 E/VA405 | - | 90 mm | 33 mm | 155 N | 137 N | - | 8000 |
22309 CCKW33 | - | 100 mm | 36 mm | 190 N | 176 N | - | 7000 |
22309 CCKW33 | - | 100 mm | 36 mm | 190 N | 176 N | - | 7000 |
22309 CCKW33 | - | 100 mm | 36 mm | 190 N | 176 N | - | 7000 |
22309 CCW33 | - | 100 mm | 36 mm | 190 N | 176 N | - | 7000 |
Contact:
WhatsApp:+8618753105105