Spherical Roller Bearings

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

21305 CC - 62 mm 17 mm 49.1 N 41.5 N - 12000
21306 CC - 72 mm 19 mm 65.7 N 61 N - 10000
21306 CCK - 72 mm 19 mm 65.7 N 61 N - 10000
21306 CCK - 72 mm 19 mm 65.7 N 61 N - 10000
21307 CC - 80 mm 21 mm 79.2 N 72 N - 9500
21307 CCK - 80 mm 21 mm 79.2 N 72 N - 9500
21307 CCK - 80 mm 21 mm 79.2 N 72 N - 9500
21308 CCKW33 - 90 mm 23 mm 107 N 108 N - 9500
21308 CCKW33 - 90 mm 23 mm 107 N 108 N - 9500
21308 CCKW33 - 90 mm 23 mm 107 N 108 N - 9500
21308 CCW33 - 90 mm 23 mm 107 N 108 N - 9500
21309 CCKW33 - 100 mm 25 mm 129 N 127 N - 8500
21309 CCKW33 - 100 mm 25 mm 129 N 127 N - 8500
21309 CCKW33 - 100 mm 25 mm 129 N 127 N - 8500
21309 CCW33 - 100 mm 25 mm 129 N 127 N - 8500
21310 CCKW33 - 110 mm 27 mm 159 N 163 N - 7500
21310 CCKW33 - 110 mm 27 mm 159 N 163 N - 7500
21310 CCKW33 - 110 mm 27 mm 159 N 163 N - 7500
21310 CCW33 - 110 mm 27 mm 159 N 163 N - 7500
21311 CCKW33 - 120 mm 29 mm 159 N 163 N - 7500
WhatsApp

Contact:

WhatsApp:+8618753105105