Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
24172 ECCK30J/W33 | - | 600 mm | 243 mm | 5737 N | 9300 N | - | 600 |
24172 ECCK30J/W33 | - | 600 mm | 243 mm | 5737 N | 9300 N | - | 600 |
24176 ECA/W33 | - | 620 mm | 243 mm | 5936 N | 10000 N | - | 530 |
24176 ECAK30/W33 | - | 620 mm | 243 mm | 5936 N | 10000 N | - | 530 |
24176 ECAK30/W33 | - | 620 mm | 243 mm | 5936 N | 10000 N | - | 530 |
24180 ECA/W33 | - | 650 mm | 250 mm | 6331 N | 10600 N | - | 500 |
24180 ECAK30/W33 | - | 650 mm | 250 mm | 6331 N | 10600 N | - | 500 |
24180 ECAK30/W33 | - | 650 mm | 250 mm | 6331 N | 10600 N | - | 500 |
24184 ECA/W33 | - | 700 mm | 280 mm | 7577 N | 12500 N | - | 480 |
24184 ECAK30/W33 | - | 700 mm | 280 mm | 7577 N | 12500 N | - | 480 |
24184 ECAK30/W33 | - | 700 mm | 280 mm | 7577 N | 12500 N | - | 480 |
24188 ECA/W33 | - | 720 mm | 280 mm | 7777 N | 13200 N | - | 450 |
24188 ECAK30/W33 | - | 720 mm | 280 mm | 7777 N | 13200 N | - | 450 |
24188 ECAK30/W33 | - | 720 mm | 280 mm | 7777 N | 13200 N | - | 450 |
24192 ECA/W33 | - | 760 mm | 300 mm | 8608 N | 15000 N | - | 430 |
24192 ECAK30/W33 | - | 760 mm | 300 mm | 8608 N | 15000 N | - | 430 |
24192 ECAK30/W33 | - | 760 mm | 300 mm | 8608 N | 15000 N | - | 430 |
24196 ECA/W33 | - | 790 mm | 308 mm | 9198 N | 16000 N | - | 400 |
24196 ECAK30/W33 | - | 790 mm | 308 mm | 9198 N | 16000 N | - | 400 |
24196 ECAK30/W33 | - | 790 mm | 308 mm | 9198 N | 16000 N | - | 400 |
Contact:
WhatsApp:+8618753105105