Thrust ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

51104 - 35 mm 10 mm 15.1 N 29 N - 10000
53205 - 47 mm 16.7 mm 26.5 N 50 N - 7000
51205 - 47 mm 15 mm 26.5 N 50 N - 7500
51105 - 42 mm 11 mm 18.2 N 39 N - 9000
51305 - 52 mm 18 mm 34.5 N 60 N - 6300
51405 - 60 mm 24 mm 42.3 N 67 N - 5000
53206 - 52 mm 17.8 mm 25.1 N 51 N - 6300
51206 - 52 mm 16 mm 25.1 N 51 N - 6700
51106 - 47 mm 11 mm 19 N 43 N - 8500
51306 - 60 mm 21 mm 35.8 N 65.5 N - 5300
51406 - 70 mm 28 mm 70.2 N 122 N - 4300
53306 - 60 mm 22.6 mm 35.8 N 65.5 N - 5300
53207 - 62 mm 19.9 mm 35.1 N 73.5 N - 5600
51207 - 62 mm 18 mm 35.1 N 73.5 N - 5600
51107 - 52 mm 12 mm 19.9 N 51 N - 7500
51307 - 68 mm 24 mm 49.4 N 96.5 N - 4800
51407 - 80 mm 32 mm 76.1 N 137 N - 3600
53307 - 68 mm 25.6 mm 49.4 N 96.5 N - 4500
53408 - 90 mm 38.2 mm 95.6 N 183 N - 3200
53208 - 68 mm 20.3 mm 44.2 N 96.5 N - 5300
WhatsApp

Contact:

WhatsApp:+8618753105105