Thrust ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

51208 - 68 mm 19 mm 44.2 N 96.5 N - 5300
51108 - 60 mm 13 mm 25.5 N 63 N - 7000
51308 - 78 mm 26 mm 61.8 N 122 N - 4300
51408 - 90 mm 36 mm 95.6 N 183 N - 3400
53308 - 78 mm 28.5 mm 61.8 N 122 N - 4000
53209 - 73 mm 21.3 mm 39 N 86.5 N - 4800
51209 - 73 mm 20 mm 39 N 86.5 N - 5000
51109 - 65 mm 14 mm 26.5 N 69.5 N - 6300
51409 - 100 mm 39 mm 124 N 240 N - 3000
51309 - 85 mm 28 mm 76.1 N 153 N - 4000
53309 - 85 mm 30.1 mm 76.1 N 153 N - 3800
53210 - 78 mm 23.5 mm 49.4 N 116 N - 4500
53410 - 110 mm 45.6 mm 159 N 340 N - 2600
51110 - 70 mm 14 mm 27 N 75 N - 6300
51210 - 78 mm 22 mm 49.4 N 116 N - 4500
51410 - 110 mm 43 mm 159 N 340 N - 2800
51310 - 95 mm 31 mm 81.9 N 170 N - 3600
53310 - 95 mm 34.3 mm 81.9 N 170 N - 3400
53211 - 90 mm 27.3 mm 58.5 N 134 N - 3800
53411 - 120 mm 50.5 mm 195 N 400 N - 2400
WhatsApp

Contact:

WhatsApp:+8618753105105