Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
DAC50900034 | - | 90 mm | 34 mm | - | - | - | - |
DAC50820033/28 | - | 82 mm | 33 mm | - | - | - | - |
DAC504818833/28 | - | 81.883 mm | 33 mm | - | - | - | - |
DAC49880046 | - | 88 mm | 46 mm | - | - | - | - |
DAC49840048 | - | 84 mm | 48 mm | - | - | - | - |
DAC49840039 | - | 84 mm | 39 mm | - | - | - | - |
DAC48820037/33 | - | 82 mm | 37 mm | - | - | - | - |
DAC47850045 | - | 85 mm | 45 mm | - | - | - | - |
DAC47810053 | - | 81 mm | 53 mm | - | - | - | - |
DAC45880239 | - | 88.02 mm | 39 mm | - | - | - | - |
DAC45880045 | - | 88 mm | 45 mm | - | - | - | - |
DAC45870041/39-M | - | 87 mm | 41 mm | - | - | - | - |
DAC45870041/39 | - | 87 mm | 41 mm | - | - | - | - |
DAC45860039 | - | 86 mm | 39 mm | - | - | - | - |
DAC45850051 | - | 85 mm | 51 mm | - | - | - | - |
DAC45850047 | - | 85 mm | 47 mm | - | - | - | - |
DAC45850041 | - | 85 mm | 41 mm | - | - | - | - |
DAC458500302 | - | 85 mm | 30.2 mm | - | - | - | - |
DAC45850023 | - | 85 mm | 23 mm | - | - | - | - |
DAC45840045 | - | 84 mm | 45 mm | - | - | - | - |
Contact:
WhatsApp:+8618753105105