Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
DAC43790041/38 | - | 79 mm | 41 mm | - | - | - | - |
DAC43780044-RSZ-M | - | 78 mm | 44 mm | - | - | - | - |
DAC43770042/38 | - | 77 mm | 42 mm | - | - | - | - |
DAC43760043 | - | 76 mm | 43 mm | - | - | - | - |
DAC43720044/27 | - | 72 mm | 44 mm | - | - | - | - |
DAC43/45850037 | - | 85 mm | 37 mm | - | - | - | - |
DAC43/45820037 | - | 82 mm | 37 mm | - | - | - | - |
DAC42842538 | - | 84.25 mm | 38 mm | - | - | - | - |
DAC42840339 | - | 84.03 mm | 39 mm | - | - | - | - |
DAC42840039 | - | 84 mm | 39 mm | - | - | - | - |
DAC42840037 | - | 84 mm | 37 mm | - | - | - | - |
DAC42840036 | - | 84 mm | 36 mm | - | - | - | - |
DAC42840034 | - | 84 mm | 34 mm | - | - | - | - |
DAC42820037 | - | 82 mm | 37 mm | - | - | - | - |
DAC42820036-ZZ-M | - | 82 mm | 36 mm | - | - | - | - |
DAC42820036 | - | 82 mm | 36 mm | - | - | - | - |
DAC42800342 | - | 80.03 mm | 42 mm | - | - | - | - |
DAC42800045 | - | 80 mm | 45 mm | - | - | - | - |
DAC42800042 | - | 80 mm | 42 mm | - | - | - | - |
DAC42800037 | - | 80 mm | 37 mm | - | - | - | - |
Contact:
WhatsApp:+8618753105105