Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
DAC45850023 | - | 85 mm | 23 mm | - | - | - | - |
DAC45840045 | - | 84 mm | 45 mm | - | - | - | - |
DAC45840042/40-2RS-M | - | 84 mm | 42 mm | - | - | - | - |
DAC45840042/40 | - | 84 mm | 42 mm | - | - | - | - |
DAC45840042/40 | - | 84 mm | 42 mm | - | - | - | - |
DAC45840042 | - | 84 mm | 42 mm | - | - | - | - |
DAC45840041/39 | - | 84 mm | 41 mm | - | - | - | - |
DAC45840039 | - | 84 mm | 39 mm | - | - | - | - |
DAC45840038 | - | 84 mm | 38 mm | - | - | - | - |
DAC45830045 | - | 83 mm | 45 mm | - | - | - | - |
DAC45830044 | - | 83 mm | 44 mm | - | - | - | - |
DAC45800048 | - | 80 mm | 48 mm | - | - | - | - |
DAC45800045/44 | - | 80 mm | 45 mm | - | - | - | - |
DAC45800045 | - | 80 mm | 45 mm | - | - | - | - |
DAC45750027/15 | - | 75 mm | 27 mm | - | - | - | - |
DAC45750023/15 | - | 75 mm | 23 mm | - | - | - | - |
DAC448250037 | - | 82.5 mm | 37 mm | - | - | - | - |
DAC43997208331A10.15 | - | 72.08 mm | 33.1 mm | - | - | - | - |
DAC43820045 | - | 82 mm | 45 mm | - | - | - | - |
DAC43800050/45 | - | 80 mm | 50 mm | - | - | - | - |
Contact:
WhatsApp:+8618753105105