Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
DAC42800042 | - | 80 mm | 42 mm | - | - | - | - |
DAC42800037 | - | 80 mm | 37 mm | - | - | - | - |
DAC42800036/34 | - | 80 mm | 36 mm | - | - | - | - |
DAC42780045-M | - | 78 mm | 45 mm | - | - | - | - |
DAC42780045 | - | 78 mm | 45 mm | - | - | - | - |
DAC42780040 | - | 78 mm | 40 mm | - | - | - | - |
DAC42780038 | - | 78 mm | 38 mm | - | - | - | - |
DAC42780038 | - | 78 mm | 38 mm | - | - | - | - |
DAC42760040/37 | - | 76 mm | 40 mm | - | - | - | - |
DAC42760039 | - | 76 mm | 39 mm | - | - | - | - |
DAC42760038/35 | - | 76 mm | 38 mm | - | - | - | - |
DAC42760037/35 | - | 76 mm | 37 mm | - | - | - | - |
DAC42760037 | - | 76 mm | 37 mm | - | - | - | - |
DAC42760033 | - | 76 mm | 33 mm | - | - | - | - |
DAC42750045 | - | 75 mm | 45 mm | - | - | - | - |
DAC42750037 | - | 75 mm | 37 mm | - | - | - | - |
DAC42720038/35 | - | 72 mm | 38 mm | - | - | - | - |
DAC42720038 | - | 72 mm | 38 mm | - | - | - | - |
DAC42720037 | - | 72 mm | 37 mm | - | - | - | - |
DAC40900046 | - | 90 mm | 46 mm | - | - | - | - |
Contact:
WhatsApp:+8618753105105