Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
DAC40842538 | - | 84.25 mm | 38 mm | - | - | - | - |
DAC408406387/397-M | - | 84.06 mm | 39.7 mm | - | - | - | - |
DAC40840038 | - | 84 mm | 38 mm | - | - | - | - |
DAC40840034 | - | 84 mm | 34 mm | - | - | - | - |
DAC40820040 | - | 82 mm | 40 mm | - | - | - | - |
DAC40800381 | - | 80 mm | 38.1 mm | - | - | - | - |
DAC40800302 | - | 80 mm | 30.2 mm | - | - | - | - |
DAC40800040 | - | 80 mm | 40 mm | - | - | - | - |
DAC40800036/34 | - | 80 mm | 36 mm | - | - | - | - |
DAC40760041/38 | - | 76 mm | 41 mm | - | - | - | - |
DAC40760036 | - | 76 mm | 36 mm | - | - | - | - |
DAC40760033/28 | - | 76 mm | 33 mm | - | - | - | - |
DAC40760033 | - | 76 mm | 33 mm | - | - | - | - |
DAC40750039-M | - | 75 mm | 39 mm | - | - | - | - |
DAC40750037-M | - | 75 mm | 37 mm | - | - | - | - |
DAC40750037 | - | 75 mm | 37 mm | - | - | - | - |
DAC407404840A40.80 | - | 74.048 mm | 40 mm | - | - | - | - |
DAC407404840A10.15 | - | 74.048 mm | 40 mm | - | - | - | - |
DAC40740042 | - | 74 mm | 42 mm | - | - | - | - |
DAC40740040 | - | 74 mm | 40 mm | - | - | - | - |
Contact:
WhatsApp:+8618753105105