Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
DAC40740036/34 | - | 74 mm | 36 mm | - | - | - | - |
DAC40740036/34 | - | 74 mm | 36 mm | - | - | - | - |
DAC40730055 | - | 73 mm | 55 mm | - | - | - | - |
DAC40720637 | - | 72.06 mm | 37 mm | - | - | - | - |
DAC40720437 | - | 72.04 mm | 37 mm | - | - | - | - |
DAC40720037 | - | 72 mm | 37 mm | - | - | - | - |
DAC40720036/33 | - | 72 mm | 36 mm | - | - | - | - |
DAC40720036 | - | 72 mm | 36 mm | - | - | - | - |
DAC40700040 | - | 70 mm | 40 mm | - | - | - | - |
DAC40680042 | - | 68 mm | 42 mm | - | - | - | - |
DAC401080032/17 | - | 108 mm | 32 mm | - | - | - | - |
DAC39997208331A10.15 | - | 72.08 mm | 33.1 mm | - | - | - | - |
DAC39740039 | - | 74 mm | 39 mm | - | - | - | - |
DAC39740038 | - | 74 mm | 38 mm | - | - | - | - |
DAC39740036/34 | - | 74 mm | 36 mm | - | - | - | - |
DAC39740034 | - | 74 mm | 34 mm | - | - | - | - |
DAC39720637 | - | 72.06 mm | 37 mm | - | - | - | - |
DAC39720437 | - | 72.04 mm | 37 mm | - | - | - | - |
DAC39720037 | - | 72 mm | 37 mm | - | - | - | - |
DAC39680737 | - | 68.07 mm | 37 mm | - | - | - | - |
Contact:
WhatsApp:+8618753105105