Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
WBB1-8705 | - | 10 mm | 3 mm | 0.247 N | 0.085 N | - | 85000 |
WBB1-8705 R | - | 10 mm | 3 mm | 0.247 N | 0.085 N | - | 85000 |
WBB1-8705 R-2RS1 | - | 10 mm | 4 mm | 0.247 N | 0.085 N | - | 38000 |
WBB1-8705 R-2Z | - | 10 mm | 4 mm | 0.247 N | 0.085 N | - | 67000 |
WBB1-8705-2RS1 | - | 10 mm | 4 mm | 0.247 N | 0.085 N | - | 38000 |
WBB1-8705-2RZ | - | 10 mm | 4 mm | 0.247 N | 0.085 N | - | 67000 |
WBB1-8705-2Z | - | 10 mm | 4 mm | 0.247 N | 0.085 N | - | 67000 |
WBB1-8706 R-2RS1 | - | 12 mm | 4 mm | 0.403 N | 0.146 N | - | 32000 |
WBB1-8706 R-2Z | - | 12 mm | 4 mm | 0.403 N | 0.146 N | - | 56000 |
WBB1-8706-2RS1 | - | 12 mm | 4 mm | 0.403 N | 0.146 N | - | 32000 |
WBB1-8706-2RZ | - | 12 mm | 4 mm | 0.403 N | 0.146 N | - | 56000 |
WBB1-8706-2Z | - | 12 mm | 4 mm | 0.403 N | 0.146 N | - | 56000 |
WBB1-8707 R-2Z | - | 13 mm | 4 mm | 0.312 N | 0.143 N | - | 50000 |
WBB1-8707-2Z | - | 13 mm | 4 mm | 0.312 N | 0.143 N | - | 50000 |
WBB1-8708 R-2RS1 | - | 14 mm | 4 mm | 0.462 N | 0.193 N | - | 28000 |
WBB1-8708 R-2Z | - | 14 mm | 4 mm | 0.462 N | 0.193 N | - | 48000 |
WBB1-8708-2RS1 | - | 14 mm | 4 mm | 0.319 N | 0.053 N | - | 28000 |
WBB1-8708-2RZ | - | 14 mm | 4 mm | 0.319 N | 0.053 N | - | 48000 |
WBB1-8708-2Z | - | 14 mm | 4 mm | 0.319 N | 0.053 N | - | 48000 |
WBB1-8709 | - | 20 mm | 3.5 mm | 0.527 N | 0.29 N | - | 43000 |
Contact:
WhatsApp:+8618753105105