Deep groove ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

206 - 62 mm 16 mm 20.9 N 16.3 N - 12000
207 - 72 mm 17 mm 27.5 N 22 N - 10000
208 - 80 mm 18 mm 33.6 N 27 N - 9500
209 - 85 mm 19 mm 35.2 N 30 N - 8500
210 - 90 mm 20 mm 39.1 N 34.5 N - 8000
211 - 100 mm 21 mm 48.4 N 44 N - 7000
212 - 110 mm 22 mm 56.1 N 50 N - 6700
213 - 120 mm 23 mm 60.5 N 58.5 N - 6000
214 - 125 mm 24 mm 66 N 65.5 N - 5600
215 - 130 mm 25 mm 72.1 N 72 N - 5300
216 - 140 mm 26 mm 88 N 85 N - 5000
217 - 150 mm 28 mm 96.8 N 100 N - 4800
218 - 160 mm 30 mm 112 N 114 N - 4300
219 - 170 mm 32 mm 121 N 122 N - 4000
220 - 180 mm 34 mm 134 N 140 N - 4000
305 - 62 mm 17 mm 22.9 N 15.6 N - 13000
306 - 72 mm 19 mm 29.7 N 21.6 N - 11000
307 - 80 mm 21 mm 34.7 N 26.5 N - 9500
308 - 90 mm 23 mm 45.7 N 36 N - 8500
309 - 100 mm 25 mm 55 N 44 N - 7500
WhatsApp

Contact:

WhatsApp:+8618753105105