Deep groove ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

310 - 110 mm 27 mm 64.4 N 52 N - 7000
311 - 120 mm 29 mm 79.2 N 67 N - 6300
312 - 130 mm 31 mm 91.3 N 78 N - 6000
313 - 140 mm 33 mm 102 N 90 N - 5300
314 - 150 mm 35 mm 114 N 102 N - 5000
315 - 160 mm 37 mm 125 N 116 N - 4800
316 - 170 mm 39 mm 138 N 129 N - 4300
317 - 180 mm 41 mm 147 N 146 N - 4000
318 - 190 mm 43 mm 157 N 160 N - 4000
604 - 12 mm 4 mm 0.806 N 0.28 N - 75000
607 - 19 mm 6 mm 2.34 N 0.95 N - 53000
608 - 22 mm 7 mm 3.45 N 1.37 N - 48000
609 - 24 mm 7 mm 3.9 N 1.66 N - 43000
623 - 10 mm 4 mm 0.54 N 0.18 N - 80000
624 - 13 mm 5 mm 0.936 N 0.29 N - 67000
625 - 16 mm 5 mm 1.14 N 0.38 N - 60000
626 - 19 mm 6 mm 2.34 N 0.95 N - 50000
627 - 22 mm 7 mm 3.45 N 1.37 N - 45000
628 - 24 mm 8 mm 3.9 N 1.66 N - 40000
629 - 26 mm 8 mm 4.75 N 1.96 N - 38000
WhatsApp

Contact:

WhatsApp:+8618753105105