Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
89184 M | - | 500 mm | 48 mm | 765 N | 4900 N | - | 750 |
81184 M | - | 500 mm | 65 mm | 980 N | 5850 N | - | 700 |
81188 M | - | 540 mm | 80 mm | 1430 N | 8000 N | - | 600 |
81288 M | - | 600 mm | 130 mm | 2900 N | 14600 N | - | 430 |
89188 M | - | 540 mm | 60 mm | 1040 N | 6400 N | - | 630 |
89192 M | - | 560 mm | 60 mm | 1080 N | 6700 N | - | 630 |
81192 M | - | 560 mm | 80 mm | 1460 N | 8500 N | - | 600 |
81292 M | - | 620 mm | 130 mm | 2700 N | 13400 N | - | 430 |
81196 M | - | 580 mm | 80 mm | 1460 N | 8500 N | - | 560 |
89196 M | - | 580 mm | 60 mm | 1100 N | 6950 N | - | 630 |
81296 M | - | 650 mm | 135 mm | 3350 N | 17000 N | - | 400 |
811/500 M | - | 600 mm | 80 mm | 1560 N | 9300 N | - | 560 |
891/500 M | - | 600 mm | 60 mm | 1220 N | 8150 N | - | 600 |
812/500 M | - | 670 mm | 135 mm | 3400 N | 17600 N | - | 380 |
BGSB 358371 | - | 762 mm | 139.7 mm | 4900 N | 26500 N | - | 450 |
358060 | - | 710 mm | 120 mm | 1800 N | 11000 N | - | 200 |
891/530 M | - | 640 mm | 67 mm | 1370 N | 8800 N | - | 560 |
811/530 M | - | 640 mm | 85 mm | 1730 N | 10600 N | - | 530 |
812/530 M | - | 710 mm | 140 mm | 3650 N | 18600 N | - | 360 |
891/560 M | - | 670 mm | 67 mm | 1370 N | 9150 N | - | 530 |
Contact:
WhatsApp:+8618753105105