Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
891/850 M | - | 1000 mm | 90 mm | 2600 N | 19000 N | - | 360 |
811/850 M | - | 1000 mm | 120 mm | 3450 N | 23200 N | - | 320 |
812/850 M | - | 1120 mm | 212 mm | 8150 N | 45500 N | - | 220 |
891/900 M | - | 1060 mm | 95 mm | 3050 N | 22000 N | - | 340 |
812/900 M | - | 1180 mm | 220 mm | 8500 N | 49000 N | - | 200 |
811/900 M | - | 1060 mm | 130 mm | 4000 N | 27000 N | - | 300 |
891/950 M | - | 1120 mm | 103 mm | 3450 N | 25000 N | - | 300 |
811/950 M | - | 1120 mm | 135 mm | 4400 N | 30000 N | - | 280 |
812/950 M | - | 1250 mm | 236 mm | 10000 N | 58500 N | - | 180 |
812/1000 M | - | 1320 mm | 250 mm | 10200 N | 60000 N | - | 170 |
811/1000 M | - | 1180 mm | 140 mm | 4750 N | 32500 N | - | 260 |
891/1000 M | - | 1180 mm | 109 mm | 3900 N | 28500 N | - | 280 |
811/1060 M | - | 1250 mm | 150 mm | 5300 N | 36500 N | - | 240 |
812/1060 M | - | 1400 mm | 265 mm | 12000 N | 71000 N | - | 150 |
891/1060 M | - | 1250 mm | 115 mm | 4150 N | 31000 N | - | 260 |
891/1120 M | - | 1320 mm | 122 mm | 4900 N | 36500 N | - | 260 |
811/1120 M | - | 1320 mm | 160 mm | 6000 N | 41500 N | - | 220 |
BGSB 358235 | - | 1660 mm | 300 mm | 20800 N | 127000 N | - | 110 |
29412 E | - | 130 mm | 42 mm | 390 N | 915 N | - | 5000 |
29413 E | - | 140 mm | 45 mm | 455 N | 1080 N | - | 4800 |
Contact:
WhatsApp:+8618753105105