Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
22205 CCKW33 | - | 52 mm | 18 mm | 49.9 N | 44 N | - | 17000 |
22205 CCW33 | - | 52 mm | 18 mm | 49.9 N | 44 N | - | 17000 |
22205/20 CCW33 | - | 52 mm | 18 mm | 49.9 N | 44 N | - | 17000 |
22206 CCKW33 | - | 62 mm | 20 mm | 66.1 N | 58.5 N | - | 14000 |
22206 CCKW33 | - | 62 mm | 20 mm | 66.1 N | 58.5 N | - | 14000 |
22206 CCW33 | - | 62 mm | 20 mm | 66.1 N | 58.5 N | - | 14000 |
22207 CCKW33 | - | 72 mm | 23 mm | 88.8 N | 83 N | - | 12000 |
22207 CCKW33 | - | 72 mm | 23 mm | 88.8 N | 83 N | - | 12000 |
22207 CCW33 | - | 72 mm | 23 mm | 88.8 N | 83 N | - | 12000 |
22208 CCKW33 | - | 80 mm | 23 mm | 98.5 N | 91.5 N | - | 11000 |
22208 CCKW33 | - | 80 mm | 23 mm | 98.5 N | 91.5 N | - | 11000 |
22208 CCKW33 | - | 80 mm | 23 mm | 98.5 N | 91.5 N | - | 11000 |
22208 CCW33 | - | 80 mm | 23 mm | 98.5 N | 91.5 N | - | 11000 |
22209 CCKW33 | - | 85 mm | 23 mm | 104 N | 100 N | - | 10000 |
22209 CCKW33 | - | 85 mm | 23 mm | 104 N | 100 N | - | 10000 |
22209 CCKW33 | - | 85 mm | 23 mm | 104 N | 100 N | - | 10000 |
22209 CCW33 | - | 85 mm | 23 mm | 104 N | 100 N | - | 10000 |
22210 CCKW33 | - | 90 mm | 23 mm | 107 N | 108 N | - | 9500 |
22210 CCKW33 | - | 90 mm | 23 mm | 107 N | 108 N | - | 9500 |
22210 CCKW33 | - | 90 mm | 23 mm | 107 N | 108 N | - | 9500 |
Contact:
WhatsApp:+8618753105105