Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
21316 CCKW33 | - | 170 mm | 39 mm | 331 N | 375 N | - | 5300 |
21316 CCKW33 | - | 170 mm | 39 mm | 331 N | 375 N | - | 5300 |
21316 CCW33 | - | 170 mm | 39 mm | 331 N | 375 N | - | 5300 |
21317 CCKW33 | - | 180 mm | 41 mm | 331 N | 375 N | - | 5300 |
21317 CCKW33 | - | 180 mm | 41 mm | 331 N | 375 N | - | 5300 |
21317 CCKW33 | - | 180 mm | 41 mm | 331 N | 375 N | - | 5300 |
21317 CCW33 | - | 180 mm | 41 mm | 331 N | 375 N | - | 5300 |
21318 CCKW33 | - | 190 mm | 43 mm | 393 N | 450 N | - | 4800 |
21318 CCKW33 | - | 190 mm | 43 mm | 393 N | 450 N | - | 4800 |
21318 CCKW33 | - | 190 mm | 43 mm | 393 N | 450 N | - | 4800 |
21318 CCW33 | - | 190 mm | 43 mm | 393 N | 450 N | - | 4800 |
21319 CCKW33 | - | 200 mm | 45 mm | 433 N | 490 N | - | 4500 |
21319 CCKW33 | - | 200 mm | 45 mm | 433 N | 490 N | - | 4500 |
21319 CCKW33 | - | 200 mm | 45 mm | 433 N | 490 N | - | 4500 |
21319 CCW33 | - | 200 mm | 45 mm | 433 N | 490 N | - | 4500 |
21320 CCKW33 | - | 215 mm | 47 mm | 433 N | 490 N | - | 4500 |
21320 CCKW33 | - | 215 mm | 47 mm | 433 N | 490 N | - | 4500 |
21320 CCKW33 | - | 215 mm | 47 mm | 433 N | 490 N | - | 4500 |
21320 CCW33 | - | 215 mm | 47 mm | 433 N | 490 N | - | 4500 |
22205 CCKW33 | - | 52 mm | 18 mm | 49.9 N | 44 N | - | 17000 |
Contact:
WhatsApp:+8618753105105