Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
HK 0810 RS | - | 12 mm | - | 2.7 N | 2.75 N | - | 13000 |
BK 0912 | - | 13 mm | - | 5.12 N | 6.4 N | - | 20000 |
HK 0908 | - | 13 mm | - | 3.52 N | 3.9 N | - | 20000 |
HK 0910 | - | 13 mm | - | 4.13 N | 4.8 N | - | 20000 |
HK 0912 | - | 13 mm | - | 5.12 N | 6.4 N | - | 20000 |
BK 0910 | - | 13 mm | - | 4.13 N | 4.8 N | - | 20000 |
HK 1012.2RS | - | 14 mm | - | 3.19 N | 3.55 N | - | 12000 |
HK 1015 | - | 14 mm | - | 6.6 N | 9 N | - | 20000 |
BK 1012 RS | - | 14 mm | - | 4.29 N | 5.3 N | - | 12000 |
BK 1015 | - | 14 mm | - | 6.6 N | 9 N | - | 20000 |
HK 1012 RS | - | 14 mm | - | 4.29 N | 5.3 N | - | 12000 |
BK 1012 | - | 14 mm | - | 5.39 N | 6.95 N | - | 20000 |
BK 1010 | - | 14 mm | - | 4.29 N | 5.3 N | - | 20000 |
HK 1012 | - | 14 mm | - | 5.39 N | 6.95 N | - | 20000 |
HK 1010 | - | 14 mm | - | 4.29 N | 5.3 N | - | 20000 |
HN 1010 | - | 14 mm | - | 6.82 N | 11.4 N | - | 18000 |
HK 1014.2RS | - | 14 mm | - | 4.29 N | 5.3 N | - | 12000 |
HK 1216.2RS | - | 18 mm | - | 6.27 N | 7.35 N | - | 10000 |
HK 1214.2RS | - | 16 mm | - | 4.84 N | 6.4 N | - | 10000 |
HK 1210 | - | 16 mm | - | 4.84 N | 6.4 N | - | 18000 |
Contact:
WhatsApp:+8618753105105