Needle bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

HK 2216.2RS - 28 mm - 8.8 N 13.7 N - 7500
HK 2210 - 28 mm - 7.21 N 10.6 N - 12000
HK 2212 - 28 mm - 8.8 N 13.7 N - 12000
HK 2214 RS - 28 mm - 8.8 N 13.7 N - 7500
BK 2212 - 28 mm - 8.8 N 13.7 N - 12000
BK 2216 - 28 mm - 13 N 22.4 N - 12000
HK 2220.2RS - 28 mm - 13 N 22.4 N - 7500
HK 2516.2RS - 32 mm - 10.5 N 15.3 N - 6700
HK 2530.2RS - 32 mm - 24.2 N 45 N - 6700
HK 2526 - 32 mm - 24.2 N 45 N - 11000
BK 2538 - 32 mm - 33 N 65.5 N - 11000
HK 2524.2RS - 32 mm - 19 N 32.5 N - 6700
HK 2538 - 32 mm - 33 N 65.5 N - 11000
BK 2518 RS - 32 mm - 15.1 N 24 N - 6700
HK 2518 RS - 32 mm - 15.1 N 24 N - 6700
BK 2516 - 32 mm - 15.1 N 24 N - 11000
HK 2520 - 32 mm - 19 N 32.5 N - 11000
HK 2512 - 32 mm - 10.5 N 15.3 N - 11000
HK 2520.2RS - 32 mm - 15.1 N 24 N - 6700
BK 2526 - 32 mm - 24.2 N 45 N - 11000

Needle bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105