Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
BK 0306 TN | - | 6.5 mm | - | 1.23 N | 0.88 N | - | 26000 |
HK 0306 TN | - | 6.5 mm | - | 1.23 N | 0.88 N | - | 26000 |
HK 0408 | - | 8 mm | - | 1.76 N | 1.37 N | - | 26000 |
BK 0408 | - | 8 mm | - | 1.76 N | 1.37 N | - | 26000 |
HK 0509 | - | 9 mm | - | 2.38 N | 2.08 N | - | 24000 |
BK 0509 | - | 9 mm | - | 2.38 N | 2.08 N | - | 24000 |
HK 0609 | - | 10 mm | - | 2.81 N | 2.7 N | - | 22000 |
HK 0606 | - | 10 mm | - | 1.72 N | 1.29 N | - | 22000 |
HK 0608 | - | 10 mm | - | 2.01 N | 1.73 N | - | 22000 |
BK 0609 | - | 10 mm | - | 2.81 N | 2.7 N | - | 22000 |
HK 0709 | - | 11 mm | - | 3.03 N | 3.05 N | - | 22000 |
BK 0709 | - | 11 mm | - | 3.03 N | 3.05 N | - | 22000 |
HK 0812.2RS | - | 12 mm | - | 2.7 N | 2.75 N | - | 13000 |
HK 0812 RS | - | 12 mm | - | 3.69 N | 4.05 N | - | 13000 |
HK 0808 | - | 12 mm | - | 2.7 N | 2.75 N | - | 22000 |
HN 0808 | - | 12 mm | - | 4.84 N | 6.95 N | - | 19000 |
HK 0810 | - | 12 mm | - | 3.69 N | 4.05 N | - | 22000 |
BK 0810 | - | 12 mm | - | 3.69 N | 4.05 N | - | 22000 |
HK 0810.2RS | - | 12 mm | - | 2.33 N | 2.04 N | - | 13000 |
BK 0808 | - | 12 mm | - | 2.7 N | 2.75 N | - | 22000 |
Contact:
WhatsApp:+8618753105105