Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
K 60x68x20 | - | - | - | 41.8 N | 86.5 N | - | 7500 |
K 60x66x40 ZW | - | - | - | 55 N | 150 N | - | 8000 |
K 60x68x23 | - | - | - | 47.3 N | 102 N | - | 7500 |
K 62x70x40 ZW | - | - | - | 62.7 N | 146 N | - | 7500 |
K 64x70x16 | - | - | - | 26.4 N | 60 N | - | 7500 |
K 65x70x30 | - | - | - | 41.8 N | 125 N | - | 7500 |
K 65x73x30 | - | - | - | 53.9 N | 125 N | - | 7000 |
K 65x73x23 | - | - | - | 44 N | 95 N | - | 7000 |
K 65x70x20 | - | - | - | 29.2 N | 76.5 N | - | 7500 |
K 68x74x30 | - | - | - | 44.6 N | 118 N | - | 7000 |
K 68x74x20 | - | - | - | 33.6 N | 83 N | - | 7000 |
K 68x74x35 ZW | - | - | - | 46.8 N | 125 N | - | 7000 |
K 70x76x20 | - | - | - | 34.1 N | 86.5 N | - | 6700 |
K 70x76x30 | - | - | - | 50.1 N | 140 N | - | 6700 |
K 70x78x30 | - | - | - | 57.2 N | 137 N | - | 6700 |
K 72x80x20 | - | - | - | 39.6 N | 85 N | - | 6300 |
K 73x79x20 | - | - | - | 35.2 N | 90 N | - | 6300 |
K 75x83x30 | - | - | - | 59.4 N | 143 N | - | 6300 |
K 75x83x40 ZW | - | - | - | 69.3 N | 176 N | - | 6300 |
K 75x81x20 | - | - | - | 35.8 N | 93 N | - | 6300 |
Contact:
WhatsApp:+8618753105105