Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
33122 | - | 180 mm | - | 369 N | 630 N | - | 3400 |
33220 | - | 180 mm | - | 429 N | 655 N | - | 3600 |
331181 | - | 180 mm | - | 418 N | 830 N | - | - |
331182 | - | 711.2 mm | 250.825 mm | 5500 N | 13700 N | - | - |
331190 | - | 812.8 mm | 365.125 mm | 6710 N | 22400 N | - | - |
331198 | - | 812.8 mm | 176.212 mm | 3580 N | 11200 N | - | - |
331271 | - | 488.95 mm | 317.5 mm | 4130 N | 11000 N | - | - |
331271 | - | 488.95 mm | 317.5 mm | 4130 N | 11000 N | - | - |
331290 | - | 876.3 mm | - | 3910 N | 11000 N | - | - |
331300 | - | 844.55 mm | 615.95 mm | 13400 N | 36500 N | - | - |
331306 | - | 1295.4 mm | 438.15 mm | 16800 N | 43000 N | - | - |
331350 | - | 1333.5 mm | 463.55 mm | 17600 N | 49000 N | - | - |
331351 | - | 900 mm | 410 mm | 8800 N | 26500 N | - | - |
331381 | - | 469.9 mm | 342.9 mm | 4570 N | 11400 N | - | - |
331445 | - | 590.55 mm | 209.55 mm | 3910 N | 9650 N | - | - |
331492 | - | 438.048 mm | 280.99 mm | 3080 N | 6950 N | - | - |
331500 | - | 820 mm | - | 4020 N | 10600 N | - | - |
331562 | - | 635 mm | 223.838 mm | 4400 N | 11000 N | - | - |
331590 | - | 1130.3 mm | 323.85 mm | 10600 N | 31000 N | - | - |
331616 | - | 990.6 mm | 605 mm | 15100 N | 45500 N | - | - |
Contact:
WhatsApp:+8618753105105