Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
332244 | - | 946.15 mm | 565.15 mm | 13400 N | 40500 N | - | - |
332263 | - | 950 mm | - | 7040 N | 12700 N | - | 600 |
332283 | - | 965.2 mm | - | 5120 N | 12500 N | - | 530 |
332297 | - | 540 mm | 330 mm | 4840 N | 12500 N | - | - |
332302 | - | 680 mm | - | 3690 N | 6300 N | - | 900 |
332303 | - | 620 mm | - | 2810 N | 4650 N | - | 1000 |
332304 | - | 860 mm | - | 5610 N | 10200 N | - | 670 |
332313 | - | 650 mm | 353.5 mm | 6600 N | 15000 N | - | - |
332383 | - | 939.8 mm | - | 3740 N | 8150 N | - | 560 |
332394 | - | 1100 mm | 300 mm | 7650 N | 21600 N | - | - |
614609 | - | 812.8 mm | - | 3580 N | 8800 N | - | - |
614995 | - | 838.2 mm | - | 6440 N | 14000 N | - | - |
617335 | - | 180 mm | - | 457 N | 640 N | - | - |
617670 | - | 733.5 mm | 200.025 mm | 3580 N | 8500 N | - | - |
02872/02820/Q | - | 73.025 mm | - | 57.2 N | 69.5 N | - | 10000 |
03062/03162/Q | - | 41.275 mm | - | 22 N | 21.2 N | - | 20000 |
07100 S/07210 X/Q | - | 50.8 mm | - | 28.1 N | 30.5 N | - | 15000 |
09067/09195/Q | - | 49.225 mm | - | 47.3 N | 52 N | - | 17000 |
09074/09195/QVQ494 | - | 49.225 mm | - | 39.1 N | 40 N | - | 17000 |
11162/11300/Q | - | 76.2 mm | - | 45.7 N | 56 N | - | 9500 |
Contact:
WhatsApp:+8618753105105