Tapered roller bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

30230 - 270 mm - 429 N 560 N - 2400
30319 - 200 mm - 330 N 390 N - 3400
32322 - 240 mm - 627 N 830 N - 2800
32924 - 165 mm - 165 N 305 N - 3800
32926 - 180 mm - 198 N 365 N - 3600
32928 - 190 mm - 205 N 390 N - 3400
32934 - 230 mm - 286 N 585 N - 2800
32936 - 250 mm - 352 N 735 N - 2200
32938 - 260 mm - 358 N 765 N - 2400
32940 - 280 mm - 473 N 950 N - 2200
32944 - 300 mm - 484 N 1000 N - 2000
32948 - 320 mm - 512 N 1080 N - 1900
32960 - 420 mm - 1050 N 2240 N - 1400
32964 - 440 mm - 1080 N 2360 N - 1300
32968 - 460 mm - 1080 N 2400 N - 1300
32972 - 480 mm - 1120 N 2550 N - 1200
33014 - 110 mm - 130 N 196 N - 5600
33022 - 170 mm - 281 N 500 N - 3600
33024 - 180 mm - 292 N 540 N - 3400
33030 - 225 mm - 457 N 865 N - 2600
WhatsApp

Contact:

WhatsApp:+8618753105105