Thrust ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

54209 - 73 mm 39.6 mm 39 N 86.5 N - 3600
54410 - 110 mm 83.2 mm 148 N 305 N - 1900
54310 - 95 mm 64.7 mm 81.9 N 170 N - 2400
52310 - 95 mm 58 mm 81.9 N 170 N - 2600
52210 - 78 mm 39 mm 49.4 N 116 N - 3400
54211 - 90 mm 49.6 mm 58.5 N 134 N - 3000
52411 - 120 mm 87 mm 195 N 400 N - 1800
52311 - 105 mm 64 mm 101 N 224 N - 2200
52211 - 90 mm 45 mm 58.5 N 134 N - 3000
54312 - 110 mm 70.7 mm 101 N 224 N - 2200
52312 - 110 mm 64 mm 101 N 224 N - 2200
52412 M - 130 mm 93 mm 199 N 430 N - 1700
52212 - 95 mm 46 mm 59.2 N 140 N - 2800
52414 M - 250 mm 107 mm 234 N 550 N - 1100
52313 - 115 mm 64 mm 106 N 240 N - 2200
52314 - 125 mm 72 mm 135 N 320 N - 2000
52213 - 100 mm 47 mm 60.5 N 150 N - 2800
52214 - 105 mm 47 mm 62.4 N 160 N - 2600
52315 - 135 mm 79 mm 163 N 390 N - 1800
52215 - 110 mm 47 mm 63.7 N 170 N - 2600

Thrust ball bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105