Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
51100 V/HR11T1 | - | 24 mm | 9 mm | 0.25 N | 0.2 N | - | 600 |
51100 V/HR11Q1 | - | 24 mm | 9 mm | 0.25 N | 0.2 N | - | 600 |
51200 V/HR22Q2 | - | 26 mm | 11 mm | 0.23 N | 0.185 N | - | 550 |
51200 V/HR11Q1 | - | 26 mm | 11 mm | 0.26 N | 0.21 N | - | 600 |
51200 V/HR11T1 | - | 26 mm | 11 mm | 0.26 N | 0.21 N | - | 600 |
51100 V/HR22Q2 | - | 24 mm | 9 mm | 0.22 N | 0.175 N | - | 550 |
51101 V/HR22T2 | - | 26 mm | 9 mm | 0.35 N | 0.28 N | - | 500 |
51101 V/HR11Q1 | - | 26 mm | 9 mm | 0.4 N | 0.32 N | - | 540 |
51101 V/HR22Q2 | - | 26 mm | 9 mm | 0.35 N | 0.28 N | - | 500 |
51201 V/HR22T2 | - | 28 mm | 11 mm | 0.36 N | 0.29 N | - | 500 |
51201 V/HR11Q1 | - | 28 mm | 11 mm | 0.41 N | 0.33 N | - | 540 |
51201 V/HR22Q2 | - | 28 mm | 11 mm | 0.36 N | 0.29 N | - | 500 |
51201 V/HR11T1 | - | 28 mm | 11 mm | 0.41 N | 0.33 N | - | 540 |
51101 V/HR11T1 | - | 26 mm | 9 mm | 0.4 N | 0.32 N | - | 540 |
51102 V/HR11Q1 | - | 28 mm | 9 mm | 0.625 N | 0.5 N | - | 500 |
51202 V/HR11T1 | - | 32 mm | 12 mm | 0.65 N | 0.52 N | - | 500 |
51102 V/HR22T2 | - | 28 mm | 9 mm | 0.55 N | 0.44 N | - | 460 |
51102 V/HR11T1 | - | 28 mm | 9 mm | 0.625 N | 0.5 N | - | 500 |
51102 V/HR22Q2 | - | 28 mm | 9 mm | 0.55 N | 0.44 N | - | 460 |
51202 V/HR22T2 | - | 32 mm | 12 mm | 0.57 N | 0.46 N | - | 460 |
Contact:
WhatsApp:+8618753105105