Model

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

16004 - 42 mm 8 mm 7.28 N 4.05 N - 24000
16005 - 47 mm 8 mm 8.06 N 4.75 N - 20000
16006 - 55 mm 9 mm 11.9 N 7.35 N - 17000
16007 - 62 mm 9 mm 13 N 8.15 N - 15000
16008 - 68 mm 9 mm 13.8 N 10.2 N - 14000
16009 - 75 mm 10 mm 16.5 N 10.8 N - 12000
16010 - 80 mm 10 mm 16.8 N 11.4 N - 11000
16011 - 90 mm 11 mm 20.3 N 14 N - 10000
16012 - 95 mm 11 mm 20.8 N 15 N - 9500
16013 - 100 mm 11 mm 22.5 N 19.6 N - 9000
16014 - 110 mm 13 mm 29.1 N 25 N - 8000
16015 - 115 mm 13 mm 30.2 N 27 N - 7500
16016 - 125 mm 14 mm 35.1 N 31.5 N - 7000
16017 - 130 mm 14 mm 35.8 N 33.5 N - 6700
16018 - 140 mm 16 mm 43.6 N 39 N - 6300
16019 - 145 mm 16 mm 44.9 N 41.5 N - 6000
16020 - 150 mm 16 mm 46.2 N 44 N - 5600
16021 - 160 mm 18 mm 54 N 51 N - 5300
16022 - 170 mm 19 mm 60.5 N 57 N - 5000
16024 - 180 mm 19 mm 63.7 N 64 N - 4800
WhatsApp

Contact:

WhatsApp:+8618753105105