Model

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

6309 - 100 mm 25 mm 55.3 N 31.5 N - 9500
6310 - 110 mm 27 mm 65 N 38 N - 8500
6311 - 120 mm 29 mm 74.1 N 45 N - 8000
6312 - 130 mm 31 mm 85.2 N 52 N - 7000
6313 - 140 mm 33 mm 97.5 N 60 N - 6700
6314 - 150 mm 35 mm 111 N 68 N - 6300
6315 - 160 mm 37 mm 119 N 76.5 N - 5600
6316 - 170 mm 39 mm 130 N 86.5 N - 5300
6317 - 180 mm 41 mm 140 N 96.5 N - 5000
6318 - 190 mm 43 mm 151 N 108 N - 4800
6319 - 200 mm 45 mm 159 N 118 N - 4500
6320 - 215 mm 47 mm 174 N 140 N - 4300
6321 - 225 mm 49 mm 182 N 153 N - 4000
6322 - 240 mm 50 mm 203 N 180 N - 3800
6324 - 260 mm 55 mm 208 N 186 N - 3400
6326 - 280 mm 58 mm 229 N 216 N - 3200
6328 - 300 mm 62 mm 251 N 245 N - 3000
6330 - 320 mm 65 mm 276 N 285 N - 2800
6332 - 340 mm 68 mm 276 N 285 N - 2600
6334 - 360 mm 72 mm 312 N 340 N - 2400
WhatsApp

Contact:

WhatsApp:+8618753105105