Model

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

6018 - 140 mm 24 mm 60.5 N 50 N - 6300
6019 - 145 mm 24 mm 63.7 N 54 N - 6000
6020 - 150 mm 24 mm 63.7 N 54 N - 5600
6021 - 160 mm 26 mm 76.1 N 65.5 N - 5300
6022 - 170 mm 28 mm 85.2 N 73.5 N - 5000
6024 - 180 mm 28 mm 88.4 N 80 N - 4800
6026 - 200 mm 33 mm 112 N 100 N - 4300
6028 - 210 mm 33 mm 111 N 108 N - 4000
6030 - 225 mm 35 mm 125 N 125 N - 3800
6032 - 240 mm 38 mm 143 N 143 N - 3600
6034 - 260 mm 42 mm 168 N 173 N - 3200
6036 - 280 mm 46 mm 190 N 200 N - 3000
6038 - 290 mm 46 mm 195 N 216 N - 3000
6040 - 310 mm 51 mm 216 N 245 N - 2800
6044 - 340 mm 56 mm 247 N 290 N - 2400
6048 - 360 mm 56 mm 255 N 315 N - 2200
6052 - 400 mm 65 mm 291 N 375 N - 2000
6056 - 420 mm 65 mm 302 N 405 N - 1900
6200 - 30 mm 9 mm 5.4 N 2.36 N - 36000
6201 - 32 mm 10 mm 7.28 N 3.1 N - 32000
WhatsApp

Contact:

WhatsApp:+8618753105105