Model

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

6202 - 35 mm 11 mm 8.06 N 3.75 N - 28000
6203 - 40 mm 12 mm 9.95 N 4.75 N - 24000
6204 - 47 mm 14 mm 13.5 N 6.55 N - 20000
6205 - 52 mm 15 mm 14.8 N 7.8 N - 18000
6206 - 62 mm 16 mm 20.3 N 11.2 N - 15000
6207 - 72 mm 17 mm 27 N 15.3 N - 13000
6208 - 80 mm 18 mm 32.5 N 19 N - 11000
6209 - 85 mm 19 mm 35.1 N 21.6 N - 11000
6210 - 90 mm 20 mm 37.1 N 23.2 N - 10000
6211 - 100 mm 21 mm 46.2 N 29 N - 9000
6212 - 110 mm 22 mm 55.3 N 36 N - 8000
6213 - 120 mm 23 mm 58.5 N 40.5 N - 7500
6214 - 125 mm 24 mm 63.7 N 45 N - 7000
6215 - 130 mm 25 mm 68.9 N 49 N - 6700
6216 - 140 mm 26 mm 72.8 N 55 N - 6000
6217 - 150 mm 28 mm 87.1 N 64 N - 5600
6218 - 160 mm 30 mm 101 N 73.5 N - 5300
6219 - 170 mm 32 mm 114 N 81.5 N - 5000
6220 - 180 mm 34 mm 127 N 93 N - 4800
6221 - 190 mm 36 mm 140 N 104 N - 4500
WhatsApp

Contact:

WhatsApp:+8618753105105