Model

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

6222 - 200 mm 38 mm 151 N 118 N - 4300
6224 - 215 mm 40 mm 146 N 118 N - 4000
6226 - 230 mm 40 mm 156 N 132 N - 3600
6228 - 250 mm 42 mm 165 N 150 N - 3400
6230 - 270 mm 45 mm 174 N 166 N - 3200
6232 - 290 mm 48 mm 186 N 186 N - 3000
6234 - 310 mm 52 mm 212 N 224 N - 2800
6236 - 320 mm 52 mm 229 N 240 N - 2600
6238 - 340 mm 55 mm 255 N 280 N - 2400
6240 - 360 mm 58 mm 270 N 310 N - 2200
6244 - 400 mm 65 mm 296 N 365 N - 2000
6300 - 35 mm 11 mm 8.52 N 3.4 N - 32000
6301 - 37 mm 12 mm 10.1 N 4.15 N - 28000
6302 - 42 mm 13 mm 11.9 N 5.4 N - 24000
6303 - 47 mm 14 mm 14.3 N 6.55 N - 22000
6304 - 52 mm 15 mm 16.8 N 7.8 N - 19000
6305 - 62 mm 17 mm 23.4 N 11.6 N - 16000
6306 - 72 mm 19 mm 29.6 N 16 N - 13000
6307 - 80 mm 21 mm 35.1 N 19 N - 12000
6308 - 90 mm 23 mm 42.3 N 24 N - 11000
WhatsApp

Contact:

WhatsApp:+8618753105105