Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
W 625 R-2RS1 | - | 16 mm | 5 mm | 1.43 N | 0.63 N | - | 28000 |
W 625 R-2RZ | - | 16 mm | 5 mm | 1.43 N | 0.63 N | - | 50000 |
W 625 R-2Z | - | 16 mm | 5 mm | 1.43 N | 0.63 N | - | 50000 |
W 625-2RS1 | - | 16 mm | 5 mm | 1.43 N | 0.63 N | - | 28000 |
W 625-2RZ | - | 16 mm | 5 mm | 1.43 N | 0.63 N | - | 50000 |
W 625-2Z | - | 16 mm | 5 mm | 1.43 N | 0.63 N | - | 50000 |
W 626 | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | 56000 |
W 626 R | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | 56000 |
W 626 R-2RS1 | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | 24000 |
W 626 R-2RZ | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | 43000 |
W 626 R-2Z | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | 43000 |
W 626-2RS1 | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | 24000 |
W 626-2RZ | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | 43000 |
W 626-2Z | - | 19 mm | 6 mm | 1.53 N | 0.585 N | - | 43000 |
W 627 | - | 22 mm | 7 mm | 1.99 N | 0.78 N | - | 48000 |
W 627 R | - | 22 mm | 7 mm | 1.99 N | 0.78 N | - | 48000 |
W 627 R-2Z | - | 22 mm | 7 mm | 1.99 N | 0.78 N | - | 38000 |
W 627 X | - | 13 mm | 3 mm | 0.312 N | 0.143 N | - | 63000 |
W 627 XR | - | 13 mm | 3 mm | 0.312 N | 0.143 N | - | 63000 |
W 627/3 R-2Z | - | 6 mm | 2.5 mm | 0.117 N | 0.036 N | - | 85000 |
Contact:
WhatsApp:+8618753105105