Thrust roller bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

29432 E - 320 mm 95 mm 2080 N 5600 N - 2000
29332 E - 270 mm 67 mm 1180 N 3450 N - 2200
29434 E - 340 mm 103 mm 2360 N 6550 N - 1900
29334 E - 280 mm 67 mm 1200 N 3550 N - 2200
29436 E - 360 mm 109 mm 2600 N 7350 N - 1800
29236 E - 250 mm 42 mm 495 N 2040 N - 2600
29336 E - 300 mm 73 mm 1430 N 4300 N - 2000
29438 E - 380 mm 115 mm 2850 N 8000 N - 1700
29338 E - 320 mm 78 mm 1630 N 4750 N - 1900
29240 E - 280 mm 48 mm 656 N 2650 N - 2200
29340 E - 340 mm 85 mm 1860 N 5500 N - 1700
29440 E - 400 mm 122 mm 3200 N 9000 N - 1600
29444 E - 420 mm 122 mm 3350 N 9650 N - 1500
29244 E - 300 mm 48 mm 690 N 3000 N - 2200
29344 E - 360 mm 85 mm 2000 N 6300 N - 1700
29448 E - 440 mm 122 mm 3400 N 10200 N - 1500
29248 - 340 mm 60 mm 799 N 3450 N - 1800
29348 E - 380 mm 85 mm 2040 N 6550 N - 1600
29252 - 360 mm 60 mm 817 N 3650 N - 1700
29452 E - 480 mm 132 mm 4050 N 12900 N - 1300

Thrust roller bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105