Pillow block bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

SUB206 - 62 mm 30.5 mm 18700 N 10700 N - -
SUB207 - 72 mm 35.45 mm 24600 N 14600 N - -
SUB208 - 80 mm 39.45 mm 31500 N 18900 N - -
SUB209 - 85 mm 41.5 mm 31500 N 19400 N - -
SUB210 - 90 mm 43.5 mm 33500 N 22100 N - -
SUC201 - 40 mm 25 mm 9200 N 4550 N - -
SUC202 - 40 mm 25 mm 9200 N 4550 N - -
SUC203 - 40 mm 25 mm 9200 N 4550 N - -
SUC204 - 47 mm 31 mm 12300 N 6300 N - -
SUC205 - 52 mm 34.1 mm 13400 N 7500 N - -
SUC206 - 62 mm 38.1 mm 18700 N 10700 N - -
SUC207 - 72 mm 42.9 mm 24600 N 14600 N - -
SUC208 - 80 mm 49.2 mm 31500 N 18900 N - -
SUC209 - 85 mm 49.2 mm 31500 N 19400 N - -
SUC210 - 90 mm 51.6 mm 33500 N 22100 N - -
SUG204 - 47 mm 21.9 mm 12300 N 6300 N - -
SUG205 - 52 mm 22.4 mm 13400 N 7500 N - -
SUG206 - 62 mm 24.3 mm 18700 N 10700 N - -
SUG207 - 72 mm 25.9 mm 24600 N 14600 N - -
SUG208 - 80 mm 30.2 mm 31500 N 18900 N - -

Pillow block bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105