Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
SUG209 | - | 85 mm | 30.2 mm | 31500 N | 19400 N | - | - |
SUG210 | - | 90 mm | 30.7 mm | 33500 N | 22100 N | - | - |
UC201 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC201-08 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC202 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC202-09 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC202-10 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC203 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC203-11 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC204 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC204-12 | - | 47 mm | 31 mm | 13600 N | 6600 N | - | - |
UC205 | - | 52 mm | 34.1 mm | 14900 N | 7800 N | - | - |
UC205-13 | - | 52 mm | 34.1 mm | 14900 N | 7800 N | - | - |
UC205-14 | - | 52 mm | 34.1 mm | 14900 N | 7800 N | - | - |
UC205-15 | - | 52 mm | 34.1 mm | 14900 N | 7800 N | - | - |
UC205-16 | - | 52 mm | 34.1 mm | 14900 N | 7800 N | - | - |
UC206 | - | 62 mm | 38.1 mm | 20700 N | 11300 N | - | - |
UC206-17 | - | 62 mm | 38.1 mm | 20700 N | 11300 N | - | - |
UC206-18 | - | 62 mm | 38.1 mm | 20700 N | 11300 N | - | - |
UC206-19 | - | 62 mm | 38.1 mm | 20700 N | 11300 N | - | - |
Contact:
WhatsApp:+8618753105105