Pillow block bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

UC206-20 - 62 mm 38.1 mm 20700 N 11300 N - -
UC207 - 72 mm 42.9 mm 27500 N 15300 N - -
UC207-20 - 72 mm 42.9 mm 27500 N 15300 N - -
UC207-21 - 72 mm 42.9 mm 27500 N 15300 N - -
UC207-22 - 72 mm 42.9 mm 27500 N 15300 N - -
UC207-23 - 72 mm 42.9 mm 27500 N 15300 N - -
UC208 - 80 mm 49.2 mm 34500 N 19800 N - -
UC208-24 - 80 mm 49.2 mm 34500 N 19800 N - -
UC208-25 - 80 mm 49.2 mm 34500 N 19800 N - -
UC209 - 85 mm 49.2 mm 34500 N 20400 N - -
UC209-26 - 85 mm 49.2 mm 34500 N 20400 N - -
UC209-27 - 85 mm 49.2 mm 34500 N 20400 N - -
UC209-28 - 85 mm 49.2 mm 34500 N 20400 N - -
UC210 - 90 mm 51.6 mm 37500 N 23200 N - -
UC210-29 - 90 mm 51.6 mm 37500 N 23200 N - -
UC210-30 - 90 mm 51.6 mm 37500 N 23200 N - -
UC210-31 - 90 mm 51.6 mm 37500 N 23200 N - -
UC210-32 - 90 mm 51.6 mm 37500 N 23200 N - -
UC211 - 100 mm 55.6 mm 46000 N 29000 N - -
UC211-32 - 100 mm 55.6 mm 46000 N 29000 N - -

Pillow block bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105