Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
UC211-33 | - | 100 mm | 55.6 mm | 46000 N | 29000 N | - | - |
UC211-34 | - | 100 mm | 55.6 mm | 46000 N | 29000 N | - | - |
UC211-35 | - | 100 mm | 55.6 mm | 46000 N | 29000 N | - | - |
UC212 | - | 110 mm | 65.1 mm | 56000 N | 36000 N | - | - |
UC212-36 | - | 110 mm | 65.1 mm | 56000 N | 36000 N | - | - |
UC212-37 | - | 110 mm | 65.1 mm | 56000 N | 36000 N | - | - |
UC212-38 | - | 110 mm | 65.1 mm | 56000 N | 36000 N | - | - |
UC212-39 | - | 110 mm | 65.1 mm | 56000 N | 36000 N | - | - |
UC213 | - | 120 mm | 65.1 mm | 61000 N | 40000 N | - | - |
UC213-40 | - | 120 mm | 65.1 mm | 61000 N | 40000 N | - | - |
UC213-41 | - | 120 mm | 65.1 mm | 61000 N | 40000 N | - | - |
UC214 | - | 125 mm | 74.6 mm | 66000 N | 44000 N | - | - |
UC214-42 | - | 125 mm | 74.6 mm | 66000 N | 44000 N | - | - |
UC214-43 | - | 125 mm | 74.6 mm | 66000 N | 44000 N | - | - |
UC214-44 | - | 125 mm | 74.6 mm | 66000 N | 44000 N | - | - |
UC215 | - | 130 mm | 77.8 mm | 66000 N | 44500 N | - | - |
UC215-45 | - | 130 mm | 77.8 mm | 66000 N | 44500 N | - | - |
UC215-46 | - | 130 mm | 77.8 mm | 66000 N | 44500 N | - | - |
UC215-47 | - | 130 mm | 77.8 mm | 66000 N | 44500 N | - | - |
UC215-48 | - | 130 mm | 77.8 mm | 66000 N | 44500 N | - | - |
Contact:
WhatsApp:+8618753105105