Needle bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

RNA 4900.2RS - 22 mm - 7.37 N 8.15 N - 12000
NK 14/20 - 22 mm - 12.8 N 16.6 N - 28000
RNA 4900 - 22 mm - 8.8 N 10.4 N - 28000
NK 14/16 - 22 mm - 10.2 N 12.5 N - 28000
RNA 4900 RS - 22 mm - 7.37 N 8.15 N - 12000
RNAO 15x23x13 - 23 mm - 8.25 N 11.2 N - 28000
NK 15/20 - 23 mm - 13.8 N 18.3 N - 26000
NK 15/16 - 23 mm - 11 N 14 N - 26000
RNAO 16x24x13 - 24 mm - 8.58 N 12 N - 26000
NK 16/16 - 24 mm - 11.7 N 15.3 N - 26000
RNA 4901 RS - 24 mm - 8.09 N 9.65 N - 11000
NK 16/20 - 24 mm - 14.5 N 20 N - 26000
RNAO 16x28x12 - 28 mm - 11 N 12.5 N - 26000
RNA 6901 - 24 mm - 16.1 N 23.2 N - 26000
RNA 4901.2RS - 24 mm - 8.09 N 9.65 N - 11000
RNA 4901 - 24 mm - 9.9 N 12.2 N - 26000
RNAO 17x25x13 - 25 mm - 10.1 N 14.6 N - 26000
NK 17/16 - 25 mm - 12.1 N 16.6 N - 26000
NK 17/20 - 25 mm - 15.1 N 22 N - 26000
NK 18/20 - 26 mm - 16.1 N 23.6 N - 24000

Needle bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105