Needle bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

NK 18/16 - 26 mm - 12.8 N 17.6 N - 24000
RNAO 18x30x24 - 30 mm - 20.9 N 30 N - 24000
NK 19/16 - 27 mm - 13.4 N 19 N - 24000
NK 19/20 - 27 mm - 16.5 N 25.5 N - 24000
RNAO 20x32x12 - 32 mm - 12.8 N 16.3 N - 22000
RNAO 20x28x26 - 28 mm - 16.1 N 29 N - 22000
RNAO 20x28x13 - 28 mm - 9.52 N 14.6 N - 22000
RNA 6902 - 28 mm - 17.2 N 27 N - 22000
NK 20/16 - 28 mm - 13.2 N 19.3 N - 22000
NK 20/20 - 28 mm - 16.5 N 25.5 N - 22000
RNA 4902 - 28 mm - 11.2 N 15.3 N - 22000
RNA 4902 RS - 28 mm - 9.13 N 12 N - 9500
NKS 20 - 32 mm - 23.3 N 27 N - 20000
RNA 4902.2RS - 28 mm - 9.13 N 12 N - 9500
NK 21/20 - 29 mm - 17.2 N 27 N - 22000
NK 21/16 - 29 mm - 13.8 N 20.4 N - 22000
RNAO 22x35x16 - 35 mm - 19.4 N 25.5 N - 19000
RNA 4903 RS - 30 mm - 9.52 N 12.9 N - 9000
RNA 6903 - 30 mm - 18.7 N 30.5 N - 20000
RNA 4903 - 30 mm - 11.4 N 16.3 N - 20000

Needle bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105