Needle bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

RNAO 40x50x17 - 50 mm - 20.5 N 41.5 N - 12000
RNAO 40x50x34 - 50 mm - 35.2 N 83 N - 12000
RNA 69/32 - 52 mm - 47.3 N 90 N - 11000
NK 40/20 TN - 50 mm - 29.7 N 60 N - 11000
RNA 49/32 - 52 mm - 30.8 N 51 N - 11000
NK 40/30 - 50 mm - 38 N 83 N - 11000
NKS 40 - 55 mm - 38 N 57 N - 11000
RNAO 40x55x20 - 55 mm - 31.4 N 57 N - 11000
RNAO 40x55x40 - 55 mm - 59.4 N 118 N - 11000
RNA 4907 RS - 55 mm - 27 N 43 N - 4800
NK 42/30 - 52 mm - 39.1 N 86.5 N - 11000
NK 42/20 - 52 mm - 27 N 53 N - 11000
RNA 6907 - 55 mm - 48.4 N 93 N - 11000
RNA 4907 - 55 mm - 31.9 N 54 N - 11000
RNA 4907.2RS - 55 mm - 27 N 43 N - 4800
NK 43/30 - 53 mm - 40.2 N 90 N - 11000
NK 43/20 - 53 mm - 27.5 N 55 N - 11000
NKS 43 - 58 mm - 39.1 N 61 N - 10000
NK 45/30 TN - 55 mm - 45.7 N 108 N - 10000
NKS 45 - 60 mm - 40.2 N 64 N - 10000

Needle bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105