Needle bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

NK 32/30 - 42 mm - 34.1 N 65.5 N - 14000
NKS 32 - 47 mm - 34.1 N 46.5 N - 13000
NK 35/20 TN - 45 mm - 27.5 N 52 N - 13000
RNA 4906.2RS - 47 mm - 23.3 N 32 N - 5600
RNA 6906 - 47 mm - 42.9 N 75 N - 13000
RNAO 35x47x18 - 47 mm - 26.4 N 44 N - 13000
NKS 35 - 50 mm - 35.2 N 50 N - 12000
RNAO 35x45x26 - 45 mm - 26.4 N 56 N - 13000
RNAO 35x45x13 - 45 mm - 15.4 N 28 N - 13000
RNAO 35x45x17 - 45 mm - 19.8 N 39 N - 13000
RNA 4906 - 47 mm - 25.5 N 39 N - 13000
NK 35/30 TN - 45 mm - 40.2 N 85 N - 13000
RNA 4906 RS - 47 mm - 23.3 N 32 N - 5600
RNAO 35x47x16 - 47 mm - 23.3 N 37.5 N - 13000
RNAO 35x47x32 - 47 mm - 40.2 N 75 N - 13000
NK 37/30 - 47 mm - 36.9 N 76.5 N - 12000
NK 37/20 - 47 mm - 25.1 N 46.5 N - 12000
NKS 37 - 52 mm - 36.9 N 54 N - 12000
NK 38/30 - 48 mm - 37.4 N 80 N - 12000
NK 38/20 - 48 mm - 25.5 N 49 N - 12000

Needle bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105