Tapered roller bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

31328 XJ2 - 300 mm - 693 N 900 N - 2200
31328 XJ2/DF - 300 mm - 1190 N 1800 N - 2200
31330 XJ2 - 320 mm - 781 N 1020 N - 2000
31330 XJ2/DF - 320 mm - 1340 N 2040 N - 2000
31330T179 XJ2/DB - 320 mm - 1340 N 2040 N - 2000
31594/31520/Q - 76.2 mm - 85.8 N 106 N - 10000
320/22 X - 44 mm - 25.1 N 29 N - 15000
320/28 X/Q - 52 mm - 31.9 N 38 N - 13000
320/32 X/Q - 58 mm - 36.9 N 46.5 N - 11000
32004 X/Q - 42 mm - 24.2 N 27 N - 16000
32005 X/Q - 47 mm - 27 N 32.5 N - 14000
32007 J2/Q - 62 mm - 37.4 N 49 N - 11000
32007 X/Q - 62 mm - 42.9 N 54 N - 10000
32008 X/Q - 68 mm - 52.8 N 71 N - 9500
32008 XTN9/Q - 68 mm - 52.8 N 71 N - 9500
32008/38 X/Q - 68 mm - 52.8 N 71 N - 10000
32009 X/Q - 75 mm - 58.3 N 80 N - 8500
32010 X/Q - 80 mm - 60.5 N 88 N - 8000
32010 X/QCL7CVB026 - 80 mm - 60.5 N 88 N - 8000
32011 X/Q - 90 mm - 80.9 N 116 N - 7000

Tapered roller bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105