Tapered roller bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

32040T154.5 X/DB11C170 - 310 mm - 1280 N 2750 N - 1900
32044 X - 340 mm - 897 N 1660 N - 1700
32044T165 X/DB11C170 - 340 mm - 1540 N 3350 N - 1700
32044T165 X/DB42C220 - 340 mm - 1540 N 3350 N - 1700
32044T168 X/DB - 340 mm - 1540 N 3350 N - 1700
32048 X - 360 mm - 935 N 1800 N - 1600
32048 X/DF - 360 mm - 1570 N 3550 N - 1600
32048T172 X/DB - 360 mm - 1570 N 3550 N - 1600
32052 X - 400 mm - 1170 N 2200 N - 1400
32052 X/DF - 400 mm - 1980 N 4400 N - 1400
32052T189 X/DBC280 - 400 mm - 1980 N 4400 N - 1400
32052T194 X/DB - 400 mm - 1980 N 4400 N - 1400
32056 X - 420 mm - 1210 N 2360 N - 1300
32056 X/DF - 420 mm - 2050 N 4750 N - 1300
32060 X - 460 mm - 1540 N 3000 N - 1200
32064 X - 480 mm - 1540 N 3100 N - 1100
322/28 BJ2/Q - 58 mm - 41.8 N 50 N - 12000
32205 BJ2/Q - 52 mm - 35.8 N 44 N - 13000
32206 BJ2/QCL7CVA606 - 62 mm - 49.5 N 58.5 N - 11000
32206 J2/Q - 62 mm - 50.1 N 57 N - 11000

Tapered roller bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105